We believe in radical transparency. Here's a straightforward look at how our portfolio has performed — occupancy rates, cash distributions, and returns against comparable asset classes.
Gross rental revenue across all GSC-managed properties, by year. All figures are portfolio-wide gross revenue before expenses and fees.
Quarterly distributions paid to Fund I investors since inception. All figures are per $100,000 invested.
| Period | Distribution Per $100K | Annualized Cash-on-Cash | Cumulative (Since Inception) | Status |
|---|---|---|---|---|
| Q[X] 20[XX] | $[X,XXX] | [X.X]% | $[XX,XXX] | Paid |
| Q[X] 20[XX] | $[X,XXX] | [X.X]% | $[XX,XXX] | Paid |
| Q[X] 20[XX] | $[X,XXX] | [X.X]% | $[XX,XXX] | Paid |
| Q[X] 20[XX] | $[X,XXX] | [X.X]% | $[XX,XXX] | Paid |
| Q[X] 20[XX] | $[X,XXX] | [X.X]% | $[XX,XXX] | Paid |
| Q[X] 20[XX] (Target) | $[X,XXX] | [X.X]% | — | Upcoming |
Annual yield comparison across common investment categories. STR investments through GSC combine cash flow with equity appreciation — an advantage most of these alternatives lack.